Emergency drugs

Emergency drugs

Enter Weight

Select Your Species


Please enter a weight to see calculated doses
Drug | Concentration | Range-Route | Dosage | Dose | Volume |
---|---|---|---|---|---|
Amiodarone | 50 mg/ml | 5-10 mg/kg IV,IM | mg/kg | ||
Atipamezole (Antisedan) | 5 mg/ml | 3750 - 5000 mcg/m² | mcg/m² | ||
Atropine Sulfate | 0.54 mg/ml | 0.01-0.05 mg/kg IV,IM | mg/kg | ||
Calcium Gluconate | 100 mg/ml | 94-140 mg/kg Slow IV | mg/kg | ||
Dexamethasone | 4 mg/ml | 0.5-3 mg/kg IV,IM | mg/kg | ||
Defibrillator - External | 1 Joule | 2-10 Joules/kg | Joules/kg | ||
Defibrillator - Internal | 1 Joule | 0.2-1 Joules/kg | Joules/kg | ||
Diazepam | 5 mg/ml | 0.1-0.5 mg/kg IV,IM | mg/kg | ||
Diphenhydramine | 50 mg/ml | 0.5 – 2 mg/kg IM, SC, or IV | mg/kg | ||
Dextrose 50% | 50% | 0.5–1 ml/kg, dilute 1:2 – 1:4, IV slow | ml/kg | ||
Dextrose 2.5% Fluid Volume: Dextrose 50% → 2.5% Dextrose 50% Add 12.5 mls Fluid Volume: To 237.5 mls | |||||
Dobutamine CRI | 12.5mg/ml Fluid Volume: 250 | 0.06-0.60mg/kg/hr @ 1ml/kg/hr | mg/kg/hr | NaNml/hr | +2.4mls |
Dopamine CRI | 40mg/ml Fluid Volume: 250 | 0.12-0.60mg/kg/hr @ 1ml/kg/hr | mg/kg/hr | NaNml/hr | +2.6mls |
Doxapram | 20 mg/ml | 5-10 mg/kg IV,IM | mg/kg | ||
Epinephrine High | 1 mg/ml | 0.1-0.2 mg/kg IV,IM | mg/kg | ||
Epinephrine Low | 1 mg/ml | 0.01-0.05 mg/kg IV,IM | mg/kg | ||
Fluids - Maintenance 132 x (kg)^0.75 x 1 132 1X Maint NaN ml/hr 1.5X Maint NaN ml/hr 2X Maint NaN ml/hr | |||||
Fluids - Shock | 80 - 90 ml/kg IV | 80 - 90 ml/kg IV | ml/kg | ||
Flumazenil | 0.1 mg/ml | 0.01-0.04 mg/kg IV,IM | mg/kg | ||
Furosemide | 50 mg/ml | 2-8 mg/kg IV,IM | mg/kg | ||
Glycopyrrolate | 0.2 mg/ml | 0.011-0.033 mg/kg IV,IM | mg/kg | ||
Heparin | 20000 Units/ml | 150-300 Units/kg SQ Q6-8 hours | Units/kg | ||
Hetastarch | 1mL/kg/hr; max 20mL/kg/24hrs | mL/kg | |||
Hypertonic Saline | 7.2 % | 1-8 ml/kg IV | ml/kg | ||
Lidocaine HCL | 20 mg/ml | 2 – 8 mg/kg IV Slow | mg/kg | ||
Mannitol | 20% (200mg/ml) | 0.25-1.5g/kg IV over 10-20min | g/kg | ||
Midazolam | 5 mg/ml | 0.1-0.3 mg/kg SQ,IV,IM | mg/kg | ||
Naloxone HCL | 0.4 mg/ml | 0.01-0.05 mg/kg IV,IM | mg/kg | ||
Norepinephrine CRI | 1mg/ml Fluid Volume: 250 | 0.003-0.12mg/kg/hr @ 1ml/kg/hr | mg/kg/hr | NaNml/hr | +1.0mls |
Phenobarbitol | 65 mg/ml | 4–8 mg/kg (over 5 min) IV | mg/kg | ||
Sodium Bicarbonate | 8.2%, 1 MEQ/ML | 1 mEq/kg IV,then 0.5mEq/kg Q15min | mEq/kg | ||
Vasopressin | 20 U/ml | 0.4-1.6 mg/kg IV,IM | mg/kg | ||
Vetstarch 6% | 130/0.4 IN 0.9% NACL | 10-20 ml/kg IV | ml/kg | ||
Yohimbine | 2 mg/ml | 0.4-1.6 mg/kg IV,IM | mg/kg |
Intra-Tracheal Doses
Epinephrine
Atropine
Vasopressin
Lidocaine
Naloxone